<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Two Painters In A Pod . com</title>
	<atom:link href="http://twopaintersinapod.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://twopaintersinapod.com</link>
	<description>The Original Faux Painting Podcast for new painting business owners.</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:31:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Business Law Today, Standard Edition by Anonymous</title>
		<link>http://twopaintersinapod.com/business-law-today-standard-edition/comment-page-1/#comment-1344</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/business-law-today-standard-edition/#comment-1344</guid>
		<description>I own a copy of the third edition, and have just sent for this new one!  It is an excellant book for anyone that wants to learn about any type of business law.  It gives great examples, and really gives you a solid  foundation on which to learn more.  I reccommend this book to EVERYONE!!!!!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I own a copy of the third edition, and have just sent for this new one!  It is an excellant book for anyone that wants to learn about any type of business law.  It gives great examples, and really gives you a solid  foundation on which to learn more.  I reccommend this book to EVERYONE!!!!!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Texas Post Office Murals: Art for the People by J. Hanna</title>
		<link>http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/comment-page-1/#comment-1329</link>
		<dc:creator>J. Hanna</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/#comment-1329</guid>
		<description>During the Great Depression, FDR and the Works Project Administration provided employment for artists by having them decorate public spaces in big cities and small towns.  The &quot;Texas Post Office Murals&quot; project brought art to people who otherwise would never have seen it.  The project also provided work and income to artists who otherwise would have been idle.  This book is an interesting look at an interesting project.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>During the Great Depression, FDR and the Works Project Administration provided employment for artists by having them decorate public spaces in big cities and small towns.  The &#8220;Texas Post Office Murals&#8221; project brought art to people who otherwise would never have seen it.  The project also provided work and income to artists who otherwise would have been idle.  This book is an interesting look at an interesting project.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Texas Post Office Murals: Art for the People by Jimmy Parsons</title>
		<link>http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/comment-page-1/#comment-1328</link>
		<dc:creator>Jimmy Parsons</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/#comment-1328</guid>
		<description>Gave this as a gift, and it was well received. Recommend it for anyone who grew up in Texas, particularly smaller towns where they would be more likely to recognize the art in their local Post Office.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Gave this as a gift, and it was well received. Recommend it for anyone who grew up in Texas, particularly smaller towns where they would be more likely to recognize the art in their local Post Office.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Texas Post Office Murals: Art for the People by Morris C. Matson</title>
		<link>http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/comment-page-1/#comment-1327</link>
		<dc:creator>Morris C. Matson</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/#comment-1327</guid>
		<description>Read this book.  Enjoy the beautiful images.  Laugh at the local bureaucrats who didn&#039;t understand the value of decorating their Post Office with visual images of our history.  Remember the Post Office when it was efficient and relevant.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Read this book.  Enjoy the beautiful images.  Laugh at the local bureaucrats who didn&#8217;t understand the value of decorating their Post Office with visual images of our history.  Remember the Post Office when it was efficient and relevant.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Texas Post Office Murals: Art for the People by Gail Cooke</title>
		<link>http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/comment-page-1/#comment-1326</link>
		<dc:creator>Gail Cooke</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/the-texas-post-office-murals-art-for-the-people/#comment-1326</guid>
		<description>You know the old saying, &quot;One Man&#039;s Meat Is Another Man&#039;s Poison.&quot;  Well, one man&#039;s art, in the case of surrealism, abstractionism, and a number of other forms, may  be another man&#039;s anathema.   However, it&#039;s a good bet to say that this collection of post office murals found in Texas holds every man&#039;s art.&lt;p&gt;	These murals began during FDR&#039;s New Deal program that mandated a public relief program to provide jobs for unemployed artists.  These artists were hired to create and paint murals in federal buildings throughout our country.  This mandate was two fold - to provide the artist&#039;s with an income and to provide Depression weary Americans with objects offering hope and inspiration.&lt;p&gt;	In this collection by Philip Parisi one finds 100 full-color paintings discovered in 69 Texas post offices.  Subjects of the paintings are varied, ranging from Sam Houston to Quanah Parker, from cowboys to Longhorns, from pioneers to industry.  Artist represented included such well known names as Tom Lea, Jerry Bywaters and Alexandre Hogue.&lt;p&gt;	More than works of art these murals represent our history.&lt;p&gt;        - Gail Cooke
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>You know the old saying, &#8220;One Man&#8217;s Meat Is Another Man&#8217;s Poison.&#8221;  Well, one man&#8217;s art, in the case of surrealism, abstractionism, and a number of other forms, may  be another man&#8217;s anathema.   However, it&#8217;s a good bet to say that this collection of post office murals found in Texas holds every man&#8217;s art.
<p>	These murals began during FDR&#8217;s New Deal program that mandated a public relief program to provide jobs for unemployed artists.  These artists were hired to create and paint murals in federal buildings throughout our country.  This mandate was two fold &#8211; to provide the artist&#8217;s with an income and to provide Depression weary Americans with objects offering hope and inspiration.</p>
<p>	In this collection by Philip Parisi one finds 100 full-color paintings discovered in 69 Texas post offices.  Subjects of the paintings are varied, ranging from Sam Houston to Quanah Parker, from cowboys to Longhorns, from pioneers to industry.  Artist represented included such well known names as Tom Lea, Jerry Bywaters and Alexandre Hogue.</p>
<p>	More than works of art these murals represent our history.</p>
<p>        &#8211; Gail Cooke<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Business Statistics by Miltiadis Mendrinos</title>
		<link>http://twopaintersinapod.com/basic-business-statistics/comment-page-1/#comment-1308</link>
		<dc:creator>Miltiadis Mendrinos</dc:creator>
		<pubDate>Sun, 29 Aug 2010 02:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/basic-business-statistics/#comment-1308</guid>
		<description>Perfectly written, full with examples and figures. Very helpful for my post-graduate studies in Athens,Greece.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Perfectly written, full with examples and figures. Very helpful for my post-graduate studies in Athens,Greece.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Business Statistics by jjs4408</title>
		<link>http://twopaintersinapod.com/basic-business-statistics/comment-page-1/#comment-1307</link>
		<dc:creator>jjs4408</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/basic-business-statistics/#comment-1307</guid>
		<description>The description didn&#039;t specify what edition.  Thought this was the 11th edition by the date, but when it showed up - 9th edition.  Will not use this site for textbooks again.  MUST SPECIFY EDITION!
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The description didn&#8217;t specify what edition.  Thought this was the 11th edition by the date, but when it showed up &#8211; 9th edition.  Will not use this site for textbooks again.  MUST SPECIFY EDITION!<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Business Statistics by Benjamin F. Schumin</title>
		<link>http://twopaintersinapod.com/basic-business-statistics/comment-page-1/#comment-1306</link>
		<dc:creator>Benjamin F. Schumin</dc:creator>
		<pubDate>Sun, 29 Aug 2010 01:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/basic-business-statistics/#comment-1306</guid>
		<description>This book is okay, but it could definitely be better.  For a basic statistics class, this book contains WAY too much information to digest in a semester of college.  No professor I know of has ever gotten past chapter 8.  Further, the problems are quite wimpy as far as the amount of thought required for them.  Quite wimpy.  Could be better.  The only good thing is that for doing it on a spreadsheet, the data comes on a CD, so that you don&#039;t have to re-type it, thankfully.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This book is okay, but it could definitely be better.  For a basic statistics class, this book contains WAY too much information to digest in a semester of college.  No professor I know of has ever gotten past chapter 8.  Further, the problems are quite wimpy as far as the amount of thought required for them.  Quite wimpy.  Could be better.  The only good thing is that for doing it on a spreadsheet, the data comes on a CD, so that you don&#8217;t have to re-type it, thankfully.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Business Statistics by Sulyah</title>
		<link>http://twopaintersinapod.com/basic-business-statistics/comment-page-1/#comment-1305</link>
		<dc:creator>Sulyah</dc:creator>
		<pubDate>Sat, 28 Aug 2010 22:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/basic-business-statistics/#comment-1305</guid>
		<description>This text is great but the CD that comes with it does not load the PHStat onto my computer. Don&#039;t know why though.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This text is great but the CD that comes with it does not load the PHStat onto my computer. Don&#8217;t know why though.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Business Statistics by Y. Rowe</title>
		<link>http://twopaintersinapod.com/basic-business-statistics/comment-page-1/#comment-1304</link>
		<dc:creator>Y. Rowe</dc:creator>
		<pubDate>Sat, 28 Aug 2010 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/basic-business-statistics/#comment-1304</guid>
		<description>Overall I think it&#039;s a pretty decent textbook content wise.  It could be organized a bit better.  One shouldn&#039;t have to turn back 5 pages to review referenced illustrations and tables.  Also the Excel appendicies steps should be revisited.  I had to use YouTube for thorough step by step instructions.  This was an overall issue with my classmates as well and I pointed them to the Youtube site and they found the instructions there much easier to follow for the assigned tasks.
&lt;br /&gt;
&lt;br /&gt;[...]
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Overall I think it&#8217;s a pretty decent textbook content wise.  It could be organized a bit better.  One shouldn&#8217;t have to turn back 5 pages to review referenced illustrations and tables.  Also the Excel appendicies steps should be revisited.  I had to use YouTube for thorough step by step instructions.  This was an overall issue with my classmates as well and I pointed them to the Youtube site and they found the instructions there much easier to follow for the assigned tasks.</p>
<p>[...]<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Communication: Building Critical Skills by Celso Munoz</title>
		<link>http://twopaintersinapod.com/business-communication-building-critical-skills/comment-page-1/#comment-1276</link>
		<dc:creator>Celso Munoz</dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/business-communication-building-critical-skills/#comment-1276</guid>
		<description>for FIU students going to COM 3110, this is the book you need. FIU says you need a &quot;special&quot; edition, but the two books are page for page identical. The FIU version has an internet access option to sample quizzes but the other students tell me that site is constantly down.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>for FIU students going to COM 3110, this is the book you need. FIU says you need a &#8220;special&#8221; edition, but the two books are page for page identical. The FIU version has an internet access option to sample quizzes but the other students tell me that site is constantly down.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Communication: Building Critical Skills by Anonymous</title>
		<link>http://twopaintersinapod.com/business-communication-building-critical-skills/comment-page-1/#comment-1275</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Aug 2010 23:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/business-communication-building-critical-skills/#comment-1275</guid>
		<description>I found this book to be very effective.  It&#039;s modular format made it easy to adapt to my classes, one on the Internet . . . no more taking page numbers from here and there.  The examples were useful, with more on the Website.  The students said it was good, too.  I&#039;ve used the old and the new versions.  The new version has updated information and some new examples and assignments.  I&#039;m glad the &quot;Polishing your Prose&quot; assignments were kept.  I assign these to students for self-study and see improvements in their grammar.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I found this book to be very effective.  It&#8217;s modular format made it easy to adapt to my classes, one on the Internet . . . no more taking page numbers from here and there.  The examples were useful, with more on the Website.  The students said it was good, too.  I&#8217;ve used the old and the new versions.  The new version has updated information and some new examples and assignments.  I&#8217;m glad the &#8220;Polishing your Prose&#8221; assignments were kept.  I assign these to students for self-study and see improvements in their grammar.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decorative Mini Murals You Can Paint by Norma J. Ball</title>
		<link>http://twopaintersinapod.com/decorative-mini-murals-you-can-paint/comment-page-1/#comment-1279</link>
		<dc:creator>Norma J. Ball</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/decorative-mini-murals-you-can-paint/#comment-1279</guid>
		<description>The title suggests you can paint mini murals from this book, no you probably can&#039;t. I purchased this book as a fun gift for a budding hobby artist friend. It really isn&#039;t worth opening the front cover, so many other books will serve you better. A big thumbs done on this one.
&lt;br /&gt;Jill Ball
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The title suggests you can paint mini murals from this book, no you probably can&#8217;t. I purchased this book as a fun gift for a budding hobby artist friend. It really isn&#8217;t worth opening the front cover, so many other books will serve you better. A big thumbs done on this one.<br />
<br />Jill Ball<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Communication: Building Critical Skills by Katherine T.</title>
		<link>http://twopaintersinapod.com/business-communication-building-critical-skills/comment-page-1/#comment-1274</link>
		<dc:creator>Katherine T.</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/business-communication-building-critical-skills/#comment-1274</guid>
		<description>Few business writing texts balance salient instruction with an easy-to-read writing style.  Business Communication:  Building Critical Skills does just that.  None of the textbooks I&#039;ve used scored as highly with the students for effectiveness and easy use as this book.  As anyone who teaches writing knows, students frequently complain about the textbook regardless of how good it is.  Usually those students are the ones that do poorly in the class.  But this book satisfied just about everybody including me.  The authors manage to cut all the unnecessary information books of this kind usually are crammed with and get to the point.  The exercises are great and have real world application, and the many grammar refreshers helped improve my students&#039; writing.  It&#039;s especially good for non-native speakers of English.  This book seems well designed for teachers and students, and I would recommend it to both groups.  The book is also cheaper than many competing books, which makes it even more attractive for students on a tight budget, which is most students today.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Few business writing texts balance salient instruction with an easy-to-read writing style.  Business Communication:  Building Critical Skills does just that.  None of the textbooks I&#8217;ve used scored as highly with the students for effectiveness and easy use as this book.  As anyone who teaches writing knows, students frequently complain about the textbook regardless of how good it is.  Usually those students are the ones that do poorly in the class.  But this book satisfied just about everybody including me.  The authors manage to cut all the unnecessary information books of this kind usually are crammed with and get to the point.  The exercises are great and have real world application, and the many grammar refreshers helped improve my students&#8217; writing.  It&#8217;s especially good for non-native speakers of English.  This book seems well designed for teachers and students, and I would recommend it to both groups.  The book is also cheaper than many competing books, which makes it even more attractive for students on a tight budget, which is most students today.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decorative Mini Murals You Can Paint by Virginia Allain</title>
		<link>http://twopaintersinapod.com/decorative-mini-murals-you-can-paint/comment-page-1/#comment-1278</link>
		<dc:creator>Virginia Allain</dc:creator>
		<pubDate>Tue, 24 Aug 2010 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/decorative-mini-murals-you-can-paint/#comment-1278</guid>
		<description>Here are the projects shown in the book:
&lt;br /&gt;*a bunny triptych
&lt;br /&gt;*trompe l&#039;oeil window shade
&lt;br /&gt;*schoolhouse notebook
&lt;br /&gt;*goldfinch frame
&lt;br /&gt;*covered bridge box
&lt;br /&gt;*mountain view lodge
&lt;br /&gt;*Tuscany hatbox
&lt;br /&gt;*trompe l&#039;oeil cat
&lt;br /&gt;*Shaker clock
&lt;br /&gt;*trompe l&#039;oeil wall shelf
&lt;br /&gt;The designs demonstrated in the book could be applied to many different situations, not just the projects listed.  The art is exquisite and she really does tell you how to do the different brushstrokes for everything from blades of grass to chimney smoke.  She tells exactly what color to use for each, and what kind of brush.
&lt;br /&gt;As a beginner, I just don&#039;t have the confidence to tackle these.  I think I&#039;ll try stenciling first and maybe build up my comfort level.  The artist has a website where you can see her portfolio and get an idea of the kind of painting this book covers.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Here are the projects shown in the book:<br />
<br />*a bunny triptych<br />
<br />*trompe l&#8217;oeil window shade<br />
<br />*schoolhouse notebook<br />
<br />*goldfinch frame<br />
<br />*covered bridge box<br />
<br />*mountain view lodge<br />
<br />*Tuscany hatbox<br />
<br />*trompe l&#8217;oeil cat<br />
<br />*Shaker clock<br />
<br />*trompe l&#8217;oeil wall shelf<br />
<br />The designs demonstrated in the book could be applied to many different situations, not just the projects listed.  The art is exquisite and she really does tell you how to do the different brushstrokes for everything from blades of grass to chimney smoke.  She tells exactly what color to use for each, and what kind of brush.<br />
<br />As a beginner, I just don&#8217;t have the confidence to tackle these.  I think I&#8217;ll try stenciling first and maybe build up my comfort level.  The artist has a website where you can see her portfolio and get an idea of the kind of painting this book covers.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Communication: Building Critical Skills by Little Professor</title>
		<link>http://twopaintersinapod.com/business-communication-building-critical-skills/comment-page-1/#comment-1273</link>
		<dc:creator>Little Professor</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/business-communication-building-critical-skills/#comment-1273</guid>
		<description>One of the better business communication texts available.  Students find it easier to read than the competitors&#039;.  I like the many supplements that come with it.  I also like the module approach.  I&#039;ve taught many business communication classes and students almost always complain about the book.  Not this one.  I wouldn&#039;t recommend it if it didn&#039;t work.  The cost is reasonable and the examples are good.  One minor complaint:  The web page for the book calls modules &quot;chapters.&quot;  Not a big deal compared to the many, many things that work in this book.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>One of the better business communication texts available.  Students find it easier to read than the competitors&#8217;.  I like the many supplements that come with it.  I also like the module approach.  I&#8217;ve taught many business communication classes and students almost always complain about the book.  Not this one.  I wouldn&#8217;t recommend it if it didn&#8217;t work.  The cost is reasonable and the examples are good.  One minor complaint:  The web page for the book calls modules &#8220;chapters.&#8221;  Not a big deal compared to the many, many things that work in this book.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decorative Mini Murals You Can Paint by Anonymous</title>
		<link>http://twopaintersinapod.com/decorative-mini-murals-you-can-paint/comment-page-1/#comment-1277</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/decorative-mini-murals-you-can-paint/#comment-1277</guid>
		<description>I have many books on murals, decorative painting, and trompe l&#039;oeil. This book provides info not seen in others. It is a good companion to the Donna Dewberry One-Stroke method of decorative painting. It is perhaps a little too advanced for the brand new beginner.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I have many books on murals, decorative painting, and trompe l&#8217;oeil. This book provides info not seen in others. It is a good companion to the Donna Dewberry One-Stroke method of decorative painting. It is perhaps a little too advanced for the brand new beginner.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Communication: Building Critical Skills by Jonathan Harding</title>
		<link>http://twopaintersinapod.com/business-communication-building-critical-skills/comment-page-1/#comment-1272</link>
		<dc:creator>Jonathan Harding</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/business-communication-building-critical-skills/#comment-1272</guid>
		<description>Having taught business communications for years, I&#039;ve been waiting for a textbook that effectively combines business theory with practical approaches for improving students&#039; writing. Using an innovative modular approach, Locker &amp; Kaczmarek&#039;s Business Communication-Building Critical Skills (BCS) succeeds in doing both. &lt;p&gt;What I like most about BCS the flexibility it affords. Its modular approach enabled me to design a curriculum that complemented my teaching style. For instance, each module contains a &quot;Polishing your Prose&quot; section-a series of exercises that review topics ranging from grammar to parallel structure. Throughout the semester, I&#039;ve used these sections to help students improve their writing noticeably. Other texts tend to relegate discussions about grammar and the craft of writing to single chapter or a less-than-adequate appendix. &lt;p&gt;In addition to creating an innovative and flexible text, Locker and Kaczmarek have helped to simplify the instructor&#039;s job by providing a wealth of supplementary materials, including an online resource, PowerPoint presentations, transparency masters, a test bank, and a computerized gradebook.    &lt;p&gt;Having already used Business Communication-Building Critical Skills, I cannot recommend the text enough. I expect to use it for many semesters to come. I would encourage you to purchase the book (Published by McGraw-Hill) and see for yourself.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Having taught business communications for years, I&#8217;ve been waiting for a textbook that effectively combines business theory with practical approaches for improving students&#8217; writing. Using an innovative modular approach, Locker &#038; Kaczmarek&#8217;s Business Communication-Building Critical Skills (BCS) succeeds in doing both.
<p>What I like most about BCS the flexibility it affords. Its modular approach enabled me to design a curriculum that complemented my teaching style. For instance, each module contains a &#8220;Polishing your Prose&#8221; section-a series of exercises that review topics ranging from grammar to parallel structure. Throughout the semester, I&#8217;ve used these sections to help students improve their writing noticeably. Other texts tend to relegate discussions about grammar and the craft of writing to single chapter or a less-than-adequate appendix. </p>
<p>In addition to creating an innovative and flexible text, Locker and Kaczmarek have helped to simplify the instructor&#8217;s job by providing a wealth of supplementary materials, including an online resource, PowerPoint presentations, transparency masters, a test bank, and a computerized gradebook.    </p>
<p>Having already used Business Communication-Building Critical Skills, I cannot recommend the text enough. I expect to use it for many semesters to come. I would encourage you to purchase the book (Published by McGraw-Hill) and see for yourself.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Methods for Business by Clayton J. Paral</title>
		<link>http://twopaintersinapod.com/quantitative-methods-for-business/comment-page-1/#comment-1240</link>
		<dc:creator>Clayton J. Paral</dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/quantitative-methods-for-business/#comment-1240</guid>
		<description>Very in-depth.
&lt;br /&gt;
&lt;br /&gt;Most examples are from real corporate situations (though the company names are changed).  Definitely a permanent reference guide to add to your book shelf after you complete the class.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Very in-depth.</p>
<p>Most examples are from real corporate situations (though the company names are changed).  Definitely a permanent reference guide to add to your book shelf after you complete the class.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Methods for Business by Amanda Snyder</title>
		<link>http://twopaintersinapod.com/quantitative-methods-for-business/comment-page-1/#comment-1239</link>
		<dc:creator>Amanda Snyder</dc:creator>
		<pubDate>Mon, 16 Aug 2010 22:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://twopaintersinapod.com/quantitative-methods-for-business/#comment-1239</guid>
		<description>I have used this textbook for an upper level math class and although the book was hard to follow, I really feel that it did present the information in a well laid out format. Some of the words were hard to grasp, but as for the problems in the back, I found them very useful. I hope anyone out there will in fact give this book a chance.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I have used this textbook for an upper level math class and although the book was hard to follow, I really feel that it did present the information in a well laid out format. Some of the words were hard to grasp, but as for the problems in the back, I found them very useful. I hope anyone out there will in fact give this book a chance.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
